Dashboard
Sales intelligence overview — Canada-wide
Active Transport RFP closes Mar 29
Awaiting spec support materials
Aqua Tower in design phase
Follow-up email due today
Tender submitted, awaiting response
Leads
Filter, flag, and pursue targets across Canada
| Company | Type | Region | Product Fit | Score | Status | Actions |
|---|
Companies
Company intelligence database
| Company — click for contacts | Type | City | Size | Capabilities | Leads | Last Activity | |
|---|---|---|---|---|---|---|---|
| Stantec Architecture | Architect | Vancouver, BC | 500+ | Design-Build Public Realm | 3 | Mar 12 | |
| Westbank Projects Corp | Developer | Vancouver, BC | 100–200 | Multifamily Mixed-Use | 2 | Mar 8 | |
| City of Kelowna | Municipality | Kelowna, BC | 1000+ | Public Realm Capital Works | 4 | Mar 14 | |
| Green Space Landscaping | Landscape Co. | Kelowna, BC | 20–50 | Installs Commercial | 1 | Mar 5 | |
| UBC Okanagan | Campus | Kelowna, BC | 2000+ | Cycling Infra Sustainability | 2 | Mar 11 | |
| Bosa Properties | Developer | Burnaby, BC | 200–500 | Multifamily High-Rise | 1 | Mar 3 | |
| Oxford Properties | Developer | Toronto, ON | 500+ | Multifamily Commercial | 1 | Mar 6 | |
| City of Toronto | Municipality | Toronto, ON | 10,000+ | Public Realm Capital Works | 1 | Mar 9 |
Contacts
Key decision makers, specifiers, and influencers
| Name | Title | Company | Role | Last Contact | ||
|---|---|---|---|---|---|---|
| Sarah Willmott | Senior Landscape Architect | Stantec Architecture | [email protected] | Specifier | Mar 12 | |
| James Park | Senior Project Manager | City of Kelowna | [email protected] | Decision Maker | Mar 14 | |
| Andrea Cho | Director of Development | Westbank Projects | [email protected] | Buyer | Mar 8 | |
| Dr. Lisa Chen | Director of Sustainability | UBC Okanagan | [email protected] | Influencer | Mar 11 |
Opportunities
Active pipeline — flag any card for Smart Outreach
Tender Tracker
RFPs, RFQs, RFTs — live opportunities and monitoring
Project Intelligence
New builds, retrofits, and development opportunities
| Project | Type | Developer / Owner | City | Stage | Est. Value | Products |
|---|---|---|---|---|---|---|
| Westbank Aqua Tower | Multifamily | Westbank Projects | Kelowna, BC | Design Phase | $85,000 | Lockers Bike Room |
| Bernard Ave Streetscape | Public Realm | City of Kelowna | Kelowna, BC | Pre-Tender | $45,000 | Bike Racks Bollards |
| U of C Science Building Exp. | Campus | University of Calgary | Calgary, AB | Design Phase | $95,000 | Smart Lockers Bike Racks |
| Oxford King St. Tower | Commercial | Oxford Properties | Toronto, ON | Permitting | $120,000 | Smart Lockers Bike Room |
⚡ Smart Outreach Engine
Flag leads, companies, or opportunities — AI generates a personalized email for each one
Outreach Campaigns
Email activity and campaign performance
Tasks
Follow-ups and action items
Template Library
Manage, edit, and organize all outreach email templates
Regulations Reference
Bike parking bylaws and cycling infrastructure standards — Canada-wide
Reports
Pipeline analytics and territory performance
Territory Map
Companies and opportunities by location
Contacts
All contacts across companies — select and flag for personalized outreach
Company Name
Type · City
🔍 Project Discovery
Active projects, tenders, and development opportunities across Canada — updated continuously